★ Ayschronous system control, wifi, 3G / 4G, USB, intaneti njira yabwino yoyendetsera mtunda wautali
★ Chotsani kosavuta kukonza, kufikira kutsogolo
★ chitetezo cha acrylic suface
★ Yoyenera kupachika, khoma lokwera, kuyimilira m'munsi, kuyimilira kwa mabatani ndi kukhazikitsa kwapangidwe
★ Sinthani kukula kwakukulu kapena kwakung'ono
Multiple appliance- hotelo, banki, chipatala, malo odyera etc.
Wi-Fi Intelligent Led Adverting Board - M'nyumba | |||
Mapikiselo phula | P2.5 | P3 | |
Sonyezani magawo | LED Chojambula | SMD 3 mu 1 | SMD 3 mu 1 |
Kukonzekera kwa LED | 1R1G1B | 1R1G1B | |
Kukula kwa Module | Zamgululi | 192mm * 192mm | |
Njira Yoyendetsa | 1/32 | 1/32 | |
Kukula Kwake | Sonyezani Kukula | 640 * 1920mm | 576 * 1920mm |
Onetsani Kusankha | 256 * 768 | 192 * 640 | |
Nambala Yachigawo | 4 * 12 | 3 * 10 | |
Kuwala | Kuwala | 1000cd / m | 1000cd / d |
Kuwona Angle | H / V 160/160 | H / V 160/160 | |
Mphamvu | Kugwiritsa ntchito mphamvu kwa Max | Zamgululi | 880w / ㎡ |
Kugwiritsa ntchito mphamvu kwa Ave | Zamgululi | 570w / ㎡ | |
Ntchito Voteji | Zamgululi | Zamgululi | |
Dongosolo Control | Frequency Yoyambira | 60 85 HZ | 60 85 HZ |
Tsegulaninso Mtengo | 1920Hz | 1920Hz | |
Kutumiza Tsiku | Mphaka 5 / chamawonedwe CHIKWANGWANI | Mphaka 5 / chamawonedwe CHIKWANGWANI | |
Chithunzi Chajambula | S Kanema PAL / NTSC | S Kanema PAL / NTSC | |
Mtundu | Kugwirizana Kwakanema DVI VGA yolemba |
Kugwirizana Kwakanema DVI VGA yolemba |
|
Kudalirika | Ntchito Kutentha | 20 65 | 20 65 |
Utali wamoyo | Maola 100000 | Maola 100000 | |
IP Mlingo | IP 54 | IP 54 |